Project | Research & market analysis for 2 coliving spaces
Type of Service | Consultancy
Time Frame | Jul/20 – present
Challenges | Evaluate present models of different players in both markets, at a local level and in the Coliving sector, as well as preferences and needs of the relevant target audience, identifying the key points for positioning of the coliving spaces
Project | 1st Portugal Coliving Report
Type of Service | Research & Networking
Time Frame | Jul/19 – Dez/19
Challenges | Develop a report that reflects the coliving potential and attractiveness as a real estate solution for the coming years. Share JOYN’s own insights to increase coliving’s awareness and market opportunities in Portugal.
Project | Build a proposal for new coliving space
Type of Service | Consultancy
Time Frame | Dec/18 – Sep/19
Challenges | Create a relevant coliving model and brand that reflects both companies shared values leveraged on each one expertise areas.
Project | Speaker at Special Roundtable Series: Exploring the impact of Covid-19 on build-to-rent
Type of Service | Research & Networking
Time Frame | Apr/20 – present
Challenges | Address current and near-future impacts of Covid-19 pandemic on digital nomads lives and how it will shape the architecture, services and demand profile for coliving and other build-to-rent solutions.
Project | Coliving concept & location viability study and product definition
Type of Service | Consultancy
Time Frame | Feb/20 – Mai/20
Challenges | Assess location and coliving concept attractiveness for both locals and foreigners residents. Definition of a coliving product for different target segments in an existing building with structural constraints.
Project | Develop a business plan for a potential coliving space to support KAM in the evaluation and decision process to purchase the asset
Type of Service | Consultancy
Time Frame | Mar/20 – Jun/20
Challenges | Overcome challenging structural issues to address target needs while assuring a desirable profitability. Deliver a realistic business case to be aligned with the yield’s target.
Project | Develop a business case for a coliving space scenario in 2 buildings of JLL’s portfolio
Type of Service | Consultancy
Time Frame | Ago/19 – Set/19
Challenges | Build a coliving concept for a new target group. Deliver a business case with a realistic and competitive yield compared with other traditional residential solutions.
Project | Develop an ethnographic & concept viability study for a potential coliving space in Lisbon’s outskirts
Type of Service | Consultancy
Time Frame | Jul/19 – Ago/19
Challenges | Assess Lisbon’s outskirts location attractiveness for young Portuguese adults for a medium term accommodation. Evaluate coliving’s potential as a better housing solution to city center alternative offers.
Project | Lisbon Coliving Meetups
Type of Service | Research & Networking
Time Frame | Monthly since May/19
Challenges | A monthly informal gathering of coliving operators and enthusiasts seeking to co-create and support the growth of shared-living in Portugal.
Project | Strategic Workshop
Type of Service | Consultancy
Time Frame | Set/19 (8h)
Challenges | Adjust current business model to market trends and needs. Identify and develop opportunities for business growth.
Project |Tailored-made strategic workshop to validate target and product key dimensions
Type of Service | Consultancy
Time Frame | Oct 2020
Challenges | Identify main assumptions for the positioning of the coliving space in order to respond to the preferences of the preferred target audiences
Project | Market research analysis and product positioning strategy
Type of Service | Consultancy
Time Frame | Apr/21 – Ongoing
Challenges | Understand preferences and needs of the relevant target audience and identify key opportunities for the positioning of the coliving space. Product definition and space design.
The Art of Coliving | Co-Liv Publication
Project | Collaboration with Gui Perdrix in the development of a complete Guide to understand the Coliving industry and learn how to build life-enhancing coliving spaces at scale
Type of Service | Research & Networking
Time Frame | Released Jan/22
Collaboration | Inputs of our research on coliving space categories, their description and main characteristics, as well as on the business model.
Funnyhow | Lisbon
Project | Compilation of relevant information about the Coliving industry to support the concept and brand communication study of a Coliving space
Type of Service | Consultancy
Time Frame | Aug/21
Challenges | Create a relevant Coliving Deck with a market overview, benchmark analysis, target segments, community development, and changes & future expectations of the Coliving Industry to all stakeholders of the project.
Support the preparation and delivery of the Brand Sprint workshop together with Funnyhow.